KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 22 Mar | Trinity School, Croydon Boys-U15A | 19-19 | Dulwich College Boys-U15A |
10:50![]() | 22 Mar | Wimbledon College Boys-U15B | 0-57 | Hampton School Boys-U15A |
11:10![]() | 22 Mar | Trinity School, Croydon Boys-U15A | 21-33 | New Hall School Boys-U15A |
11:40![]() | 22 Mar | Wimbledon College Boys-U15B | 5-42 | Dulwich College Boys-U15A |
12:00![]() | 22 Mar | Hampton School Boys-U15A | 7-28 | New Hall School Boys-U15A |
12:20![]() | 22 Mar | Trinity School, Croydon Boys-U15A | 31-5 | Wimbledon College Boys-U15B |
12:40![]() | 22 Mar | Hampton School Boys-U15A | 5-31 | Dulwich College Boys-U15A |
13:00![]() | 22 Mar | Wimbledon College Boys-U15B | 5-33 | New Hall School Boys-U15A |
13:20![]() | 22 Mar | Trinity School, Croydon Boys-U15A | 24-19 | Hampton School Boys-U15A |
13:40![]() | 22 Mar | Dulwich College Boys-U15A | 22-19 | New Hall School Boys-U15A |
1st placed in each group goes through to the John Pieroni Trophy, 2nd to the Plate, 3rd to the Vase