KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 18 Mar | Dulwich College Boys-U15A | Canc | Tonbridge School Boys-U15A |
10:15![]() | 18 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | John Fisher School Boys-U15A |
10:30![]() | 18 Mar | Brighton College Boys-U15A | Canc | London Oratory School Boys-U15A |
10:45![]() | 18 Mar | Tonbridge School Boys-U15A | Canc | John Fisher School Boys-U15A |
11:00![]() | 18 Mar | Dulwich College Boys-U15A | Canc | London Oratory School Boys-U15A |
11:15![]() | 18 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | Brighton College Boys-U15A |
11:30![]() | 18 Mar | Tonbridge School Boys-U15A | Canc | London Oratory School Boys-U15A |
11:45![]() | 18 Mar | Brighton College Boys-U15A | Canc | John Fisher School Boys-U15A |
12:00![]() | 18 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | Dulwich College Boys-U15A |
12:15![]() | 18 Mar | John Fisher School Boys-U15A | Canc | London Oratory School Boys-U15A |
12:30![]() | 18 Mar | Brighton College Boys-U15A | Canc | Dulwich College Boys-U15A |
12:45![]() | 18 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | Tonbridge School Boys-U15A |
13:00![]() | 18 Mar | Dulwich College Boys-U15A | Canc | John Fisher School Boys-U15A |
13:15![]() | 18 Mar | Brighton College Boys-U15A | Canc | Tonbridge School Boys-U15A |
13:30![]() | 18 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | London Oratory School Boys-U15A |
1st placed in each group goes through to the John Pieroni Trophy, 2nd to the Plate, 3rd to the Vase.