KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 17 Mar | Epsom College Boys-U15A | Canc | St Joseph's College, Ipswich Boys-U15A |
10:20![]() | 17 Mar | St Benedict's School Boys-U15A | Canc | City of London Freemen's Boys-U15A |
10:40![]() | 17 Mar | Epsom College Boys-U15A | Canc | St Paul's School Boys-U15A |
11:00![]() | 17 Mar | St Joseph's College, Ipswich Boys-U15A | Canc | St Benedict's School Boys-U15A |
11:20![]() | 17 Mar | Epsom College Boys-U15A | Canc | City of London Freemen's Boys-U15A |
11:40![]() | 17 Mar | St Joseph's College, Ipswich Boys-U15A | v | St Paul's School Boys-U15A |
12:00![]() | 17 Mar | Epsom College Boys-U15A | Canc | St Benedict's School Boys-U15A |
12:20![]() | 17 Mar | City of London Freemen's Boys-U15A | v | St Paul's School Boys-U15A |
12:40![]() | 17 Mar | St Benedict's School Boys-U15A | Canc | St Paul's School Boys-U15A |
13:00![]() | 17 Mar | St Joseph's College, Ipswich Boys-U15A | v | City of London Freemen's Boys-U15A |
1st placed in each group goes through to the John Pieroni Trophy, 2nd to the Plate, 3rd to the Vase.